SHARE ON
Gunsmoke – western TV show – Page Five. Watch Episodes of The Gunsmoke western TV series shows. Free Online! BACK TO WESTERNS TV MAIN MENU
Dennis Weaver; left series to star in unsuccessful series Kentucky Jones.
Ratings for Gunsmoke through the years.
1955-1956: N/A
1956–1957: No.8 – 12,720,300 viewers (32.7 rating)
1957–1958: No.1 – 18,067,520 viewers (43.1 rating)
1958–1959: No.1 – 17,404,200 viewers (39.6 rating)
1959–1960: No.1 – 18,437,250 viewers (40.3 rating)
1960–1961: No.1 – 17,605,600 viewers (37.3 rating)
1961–1962: No.3 – 13,741,065 viewers (28.3 rating)
1962–1963: No.10 – 13,581,000 viewers (27 rating)
1963–1964: No.20 – 12,126,000 viewers (23.5 rating)
1964–1965: No.27 – 11,910,200 viewers (22.6 rating)
1965–1966: No.30 – 11,470,050 viewers (21.3 rating)
1966–1967: No.34
1967–1968: No.4 – 14,450,850 viewers (25.5 rating)
1968–1969: No.6 – 14,504,250 viewers (24.9 rating)
1969–1970: No.2 – 15,151,500 viewers (25.9 rating)
1970–1971: No.5 – 15,325,500 viewers (25.5 rating)
1971–1972: No.4 – 16,146,000 viewers (26 rating)
1972–1973: No.8 – 15,292,800 viewers (23.6 rating)
1973–1974: No.15 – 14,630,200 viewers (22.1 rating)
1974–1975: No.28 – 14,042,500 viewers (20.5 rating)
As a Top 30 series, Gunsmoke has an average rating of 28.3.
Recent Comments