SHARE ON
The Big Valley – western TV show.
The Barkley Ranch starring Barbara Stanwyck, Richard Long, Peter Breck, Lee Majors, Linda Evans. 112 episodes of this classic western aired originally from 1965 – 1969.
Heath falls in love with the daughter of a visiting Don negotiating land rights… and who doesn’t want a bastard child to have anything to do with his child. Guest star: Katharine Ross (Maria (Maria Montera)), Henry Wilcoxon (Don Alfredo (Alfredo Montera)), Karl Swenson (Bert Hadley), Gregg Palmer (Mel Coombs), Naomi Stevens (Anjelina), Max Kleven (Dave Willems), Napoleon Whiting (Silas), Robert Cabal (Luis), Mike De Anda (Ciego), Joe Higgins (Referee), Herb Pacheco (Aide)
The Big Valley – western TV show episode guide.
Season 1
1 1-01 5929 15/Sep/65 Palms of Glory
2 1-02 6319 22/Sep/65 Forty Rifles
3 1-03 6315 29/Sep/65 Boots with My Father’s Name
4 1-04 6301 06/Oct/65 Young Marauders
5 1-05 6311 13/Oct/65 The Odyssey of Jubal Tanner
6 1-06 6305 20/Oct/65 Heritage
7 1-07 6317 27/Oct/65 Winner Lose All
8 1-08 6321 03/Nov/65 My Son, My Son
9 1-09 6323 10/Nov/65 Earthquake!
10 1-10 6325 17/Nov/65 The Murdered Party
11 1-11 6307 24/Nov/65 The Way to Kill a Killer
12 1-12 6335 01/Dec/65 Night of the Wolf
13 1-13 6327 08/Dec/65 The Guilt of Matt Bentell
14 1-14 6303 15/Dec/65 The Brawlers
15 1-15 6341 22/Dec/65 Judgement in Heaven
16 1-16 6309 29/Dec/65 The Invaders
17 1-17 6339 05/Jan/66 By Fires Unseen
18 1-18 6343 19/Jan/66 A Time to Kill
19 1-19 6337 02/Feb/66 Teacher of Outlaws
20 1-20 6313 09/Feb/66 Under a Dark Star
21 1-21 6329 16/Feb/66 Barbary Red
22 1-22 6331 23/Feb/66 The Death Merchant
23 1-23 6347 02/Mar/66 The Fallen Hawk
24 1-24 6349 09/Mar/66 Hazard
25 1-25 6333 23/Mar/66 Into the Widow’s Web
26 1-26 6351 30/Mar/66 By Force and Violence
27 1-27 6353 06/Apr/66 The River Monarch
28 1-28 6355 13/Apr/66 The Midas Man
29 1-29 6357 20/Apr/66 Tunnel of Gold
30 1-30 6345 27/Apr/66 Last Train to the Fair
Season 2
31 2-01 7010 12/Sep/66 Lost Treasure
32 2-02 7014 19/Sep/66 Legend of a General (1)
33 2-03 7016 26/Sep/66 Legend of a General (2)
34 2-04 7006 03/Oct/66 Caesar’s Wife
35 2-05 7024 10/Oct/66 Pursuit
36 2-06 7032 17/Oct/66 The Martyr
37 2-07 7008 31/Oct/66 Target
38 2-08 7020 07/Nov/66 The Velvet Trap
39 2-09 14/Nov/66 The Man from Nowhere
40 2-10 21/Nov/66 The Great Safe Robbery
41 2-11 28/Nov/66 The Iron Box
42 2-12 7030 05/Dec/66 Last Stage to Salt Flats
43 2-13 12/Dec/66 A Day of Terror
44 2-14 19/Dec/66 Hide The Children
45 2-15 26/Dec/66 Day of the Comet
46 2-16 7036 02/Jan/67 Wagonload of Dreams
47 2-17 09/Jan/67 Image of Yesterday
48 2-18 7012 16/Jan/67 Boy into Man
49 2-19 23/Jan/67 Down Shadow Street
50 2-20 7040 30/Jan/67 The Stallion
51 2-21 06/Feb/67 The Haunted Gun
52 2-22 13/Feb/67 Price of Victory
53 2-23 20/Feb/67 Brother Love
54 2-24 06/Mar/67 Court Martial
55 2-25 13/Mar/67 Plunder!
56 2-26 20/Mar/67 Turn of a Card
57 2-27 7054 27/Mar/67 Showdown in Limbo
58 2-28 03/Apr/67 The Lady from Mesa
59 2-29 7058 17/Apr/67 Days of Grace
60 2-30 24/Apr/67 Cage of Eagles
Season 3
61 3-01 11/Sep/67 Joaquin
62 3-02 7117R 18/Sep/67 Ambush
63 3-03 25/Sep/67 A Flock of Trouble
64 3-04 02/Oct/67 The Time After Midnight
65 3-05 09/Oct/67 Night in a Small Town
66 3-06 7109 16/Oct/67 Ladykiller
67 3-07 30/Oct/67 Guilty
68 3-08 7125 06/Nov/67 The Disappearance
69 3-09 13/Nov/67 A Noose is Waiting
70 3-10 20/Nov/67 Explosion (1)
71 3-11 27/Nov/67 Explosion (2)
72 3-12 04/Dec/67 Four Days to Furnace Hill
73 3-13 11/Dec/67 Night of the Executioner
74 3-14 18/Dec/67 Journey into Violence
75 3-15 25/Dec/67 The Buffalo Man
76 3-16 01/Jan/68 The Good Thieves
77 3-17 7139 08/Jan/68 Days of Wrath
78 3-18 7143 15/Jan/68 Miranda
79 3-19 7141 29/Jan/68 Shadow of a Giant
80 3-20 7123 05/Feb/68 Fall of a Hero
81 3-21 7135 12/Feb/68 The Emperor of Rice
82 3-22 7105 19/Feb/68 Rimfire
83 3-23 7145 26/Feb/68 Bounty on a Barkley
84 3-24 7149 04/Mar/68 The Devil’s Masquerade
85 3-25 7147 11/Mar/68 Run of the Savage
86 3-26 7151 18/Mar/68 The Challenge
Season 4
87 4-01 7226 23/Sep/68 In Silent Battle
88 4-02 7216 30/Sep/68 They Called Her Delilah
89 4-03 7214 07/Oct/68 Presumed Dead
90 4-04 7206 21/Oct/68 Run of the Cat
91 4-05 7234 28/Oct/68 Deathtown
92 4-06 7228 11/Nov/68 The Jonah
93 4-07 7210 18/Nov/68 Hell Hath No Fury
94 4-08 7212 25/Nov/68 The Long Ride
95 4-09 7230 02/Dec/68 The Profit and the Lost
96 4-10 7218 09/Dec/68 A Stranger Everywhere
97 4-11 7224 16/Dec/68 The Prize
98 4-12 7220 30/Dec/68 Hunter’s Moon
99 4-13 7232 06/Jan/69 Top of the Stairs
100 4-14 7236 20/Jan/69 Joshua Watson
101 4-15 7240 27/Jan/69 The Secret
102 4-16 7202 03/Feb/69 The 25 Graves of Midas
103 4-17 7244 17/Feb/69 Lightfoot
104 4-18 7238 24/Feb/69 Alias Nellie Handley
105 4-19 7252 03/Mar/69 The Royal Road
106 4-20 7204 10/Mar/69 A Passage of Saints
107 4-21 7242 24/Mar/69 The Battle of Mineral Springs
108 4-22 7246 31/Mar/69 The Other Face of Justice
109 4-23 7250 07/Apr/69 Town of No Exit
110 4-24 7248 21/Apr/69 Danger Road
111 4-25 7222 28/Apr/69 Flight from San Miguel
112 4-26 7208 19/May/69 Point and Counterpoint
Recent Comments